LIFTEK PowerStack 1.6T Electric Ride-On Stacker
£6,600.00 excl. VAT£7,920.00 inc. VAT
Delivery 3-5 days
Guarantee 12 months
Ordering Multiple Units?
Speak to an account manager for discounts on 0333 015 5409
Technical Specification
Load Capacity (Tonnes) | 1.6 Tonnes |
Drive | Electric |
Load Centre Distance (mm) | 600 mm |
Service Weight (kg) | 1240 kg |
Retracted Mast Height (mm) | 2020 mm |
Lift Height (mm) | 2912 mm |
Length to Face of Forks (mm) | 1334 mm |
O/A Width (mm) | 850 mm |
Fork Dimensions (mm) | 60x190x1150 |
Turning Radius (mm) | 1730 mm |
Max. Gradeability, Laden/Unladen (%) | 8/16 % |
Travel Speed Laden/Unladen (km/h) | 5.5/6 km/h |
Battery Voltage (V/Ah) | 24V/210 |
Reviews